產(chǎn)品詳情
簡單介紹:
碳鋼保溫截止閥相關型號:BJ41H,BJ41W,BJ41Y,BJ41H-16C,BJ41W-16C,BJ41Y-16C等
詳情介紹:
相關型號:BJ41H,BJ41W,BJ41Y,BJ41H-16C,BJ41W-16C,BJ41Y-16C等
碳鋼保溫截止閥主要性能規(guī)范
Chief Property And Specification
型號 Type |
公稱壓力PN(MPa) NominalPressure |
試驗壓力PS(MPa) Test Pressure |
工作溫度(℃) Working Temperature |
適用介質 Applicable Medium |
工作蒸汽壓力 Work steam Pressure |
|
殼體Shell | 密封Seal | |||||
BJ41(H.W.Y)-25P | 2.5 | 3.75 | 2.75 | ≤200 | 尿素、硝酸類 Ureophil、Nitric Acid | ≤1.3 |
BJ41(H.W.Y)-40P | 4.0 | 6.0 | 4.4 | |||
BJ41(H.W.Y)-64P | 6.4 | 9.0 | 6.6 | 尿素、醋酸類 Ureophil、Acetrc Acid | ||
BJ41H.W.Y)-25R | 2.5 | 3.75 | 2.75 | |||
BJ41H.W.Y)-40R | 4.0 | 6.0 | 4.4 | |||
BJ41(H.W.Y)-64R | 6.4 | 9.0 | 6.6 |
碳鋼保溫截止閥主要零件材料
Material for main parts
零件名稱 Patr Name |
閥體、閥蓋 Body,Bonnet |
閥瓣 Disc |
墊片 Swat |
BJ41(H.W.Y)-25P、BJ41W-40P、 BJ45W-64P | 鉻鎳鈦閥Cr.Ni.TI Steel | 鉻鎳鈦閥+硬質合金Cr.Ni.TI Steel+Carbide Alloy | 聚四氟乙烯 Polytetrafluoroethylene |
BJ41(H.W.Y)-25R、BJ41W-40R、 BJ45W-64R | 鉻鎳鉬鈦閥Cr.Ni.Mo.TI Steel | 鉻鎳鉬鈦閥+硬質合金Cr.Ni.Mo.TI Steel+Carbide Alloy | 聚四氟乙烯 Polytetrafluoroethylene |
碳鋼保溫截止閥主要外形尺寸和連接尺寸(mm)
Main external and connecting dinensions(mm)
公稱壓力PN(MPa) Nominal Pressure |
公稱通徑DN(mm) Nominal Diameter |
尺寸(mm) Dimensions |
|||||||||||||
L | D | D1 | D2 | D3 | b1 | f0 | b | D6 | 3-G | Z-φd | H | H1 | D0 | ||
2.5 4.0 |
15 | 170 | 105 | 75 | 55 | 35 | 8 | 4 | 16 | 51 | 3/8 | 250 | 262 | 120 | |
20 | 190 | 115 | 85 | 65 | 42 | 8 | 4 | 16 | 58 | 3/8 | 292 | 308 | 140 | ||
25 | 210 | 135 | 100 | 78 | 50 | 8 | 4 | 18 | 66 | 3/8 | 340 | 375 | 160 | ||
32 | 230 | 145 | 110 | 85 | 60 | 8 | 4 | 18 | 76 | 1/2 | 338 | 375 | 160 | ||
40 | 260 | 160 | 125 | 100 | 72 | 8 | 4 | 20 | 88 | 1/2 | 360 | 386 | 160 | ||
50 | 300 | 180 | 145 | 120 | 94 | 8 | 4 | 22 | 110 | 1/2 | 410 | 450 | 240 | ||
65 | 340 | 195 | 160 | 135 | 105 | 8 | 4 | 22 | 121 | 1/2 | 440 | 485 | 240 | ||
80 | 380 | 230 | 190 | 160 | 128 | 11 | 4.5 | 24 | 150 | 1/2 | 540 | 600 | 280 | ||
100 | 430 | 270 | 220 | 188 | 154 | 11 | 4.5 | 28 | 176 | 1/2 | 560 | 625 | 320 | ||
125 | 490 | 300 | 250 | 218 | 182 | 11 | 4.5 | 30 | 204 | 1/2 | 625 | 737 | 360 | ||
150 | 550 | 330 | 280 | 248 | 212 | 11 | 4.5 | 32 | 1/2 | 720 | 790 | 360 | |||
6.4 | 25 | 235 | 160 | 125 | 82 | 50 | 8 | 4 | 22 | 1/2 | 340 | 375 | 160 | ||
32 | 260 | 165 | 125 | 88 | 60 | 8 | 4 | 24 | 1/2 | 358 | 383 | 160 | |||
50 | 300 | 200 | 160 | 130 | 4 | 26 | 110 | 1/2 | 410 | 450 | 240 | ||||
65 | 340 | 210 | 170 | 140 | 4 | 30 | 121 | 1/2 | 485 | 510 | 240 | ||||
100 | 430 | 270 | 220 | 188 | 154 | 11 | 4.5 | 36 | 1/2 | 610 | 470 | 400 | |||
100 | 415 | 300 | 250 | 218 | 4.5 | 32 | 150 | 1/2 | 610 | 670 | 400 |
訂貨須知
1.產(chǎn)品型號與名稱 2.公稱通徑DN 3.額定流量系數(shù)KV 4.公稱壓力和壓差 5.閥體和閥內(nèi)組件材料
6.流量特性 7.適用溫度 8.電源電壓和控制信號 9.是否帶附件